Class | Nursery KG –Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th | 12th |
---|---|---|---|---|---|---|
Admission Fee -One time Charges (For new admission) Non Refundable | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 |
CLASSES | I Ins. Fee(April) | II Ins. Fee(July) | III Ins. Fee(October) | IV Ins. Fee(January) | Total |
---|---|---|---|---|---|
NUR –KG – Prep | 7500.00 | 7500.00 | 7500.00 | 7500.00 | 30000.00 |
I to V | 7834.00 | 7834.00 | 7834.00 | 7834.00 | 31336.00 |
VI to VIII | 9097.00 | 9097.00 | 9097.00 | 9097.00 | 36388.00 |
IX to X | 10834.00 | 10834.00 | 10834.00 | 10834.00 | 43336.00 |
XI TO XII SCI-BIO | 15690.00 | 15690.00 | 15690.00 | 15690.00 | 62760.00 |
XI TO XII SCI-MATH | 14034.00 | 14034.00 | 14034.00 | 14034.00 | 56136.00 |
XI TO XII COMMERCE | 13998.00 | 13998.00 | 13998.00 | 13998.00 | 55992.00 |
CLASSES | NUR -KG – Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th SCI-BIO | 11th SCI-MATH | 11th COMMERCE | 12th SCI-BIO | 12th SCI-MATH | 12th COMMERCE |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 40000.00 | 41336.00 | 46388.00 | 53336.00 | 72760.00 | 66136.00 | 65992.00 | 77760.00 | 71136.00 | 70992.00 |
In case the fee is not deposited by the 10th of every scheduled month a late fee @50/- per day will be charged.